_______________________________________________
Upcoming walk details are given below.
More detailed information on each walk will be given on the club WhatsApp link on a weekly basis. Late changes to the schedule are also notified on the club WhatsApp link.
Prospective members need to make contact with
Jim: 085-174 1145 or Michael: 086-383 5886
Essentials:
-Wear walking boots! -Bring water and high energy snacks!
– Don’t wear denim or cotton! – Check Weather!
NO BOOTS, NO WALK! NO RAIN GEAR, NO WALK!
Club walks:
To find the walks for a particular month, type the first 3 letters of the month in the search box below.
Date | Walk | Leaders | Notes |
---|---|---|---|
2023 | Walk durations are approximate. | ||
May 28th (A) | Galtees Horseshoe, Co Tipperary | Mike Walsh, Con Murphy | Bring hill walking gear and lunch. (6 hours) |
May 28th | Glenshelane river, Cappoquin | Mícheal O'Riordain, Milo Ó Rathaille | Bring lunch (3.5 hours) |
Jun 5th | Creaden Head, Woodstown | Mary Freyne, Marilyn O'Riordain | NB: MONDAY! (2 hours) |
Jun 11th (A) | Crotty's Lake, Ass's Ears, Coum Iarthar, Comeraghs | Pat Cummins, Michael Veale | Bring hill walking gear and lunch. (5 hours) |
Jun 11th | Killineen Hill, Comeraghs | Brenda Cummins, Marilyn O'Riordain | (3 hours) |
Jun 18th (B) | The Gap, Carrignagower, Boolas, Comeraghs | Joanne Hartley, Marie Kehoe | Bring hill walking gear and lunch. (5 hours) |
Jun 18th | Kilmeaden Loop | Ann Nolan +? | (2 hours) |
Jun 25th (A) | Comeragh lakes via Mahon Falls | Mike Walsh, Con Murphy | Bring hill walking gear and lunch. (5.5 hours) |
Jun 25th | Kilsheelan Woods, Comeraghs | Ann Nolan +? | (3 hours) |
2023 | Walk durations are approximate. | ||
Jul 2nd (B) | Carey's Castle, Comeraghs | Brenda Cummins, Marilyn O'Riordain | Bring hill walking gear and lunch. (4 hours) |
Jul 2nd | Coastal Walk, Dunmore East | Milia Tsaoussis +? | (3.5 hours) |
Jul 9th (B) | Knockmealdown via Mount Mellary | Con Murphy +? | Bring hill walking gear and lunch. (4 hours) |
Jul 9th | Tramore | Teresa Grimes +? | |
Jul 16th | Clogheen to Newcastle, Co. Tipperary | Brenda Cummins +? | Bring lunch. (4.5+ hours) |
Jul 23rd (B) | Boolas, Na Sgillog, The Gap, Comeraghs | Pat Cummins, Michael Veale | Bring hill walking gear and lunch. (5.5 hours) |
Jul 23rd | Tintern Abbey, Co. Wexford | Angela Tobin, Nuala McKenna | (3 hours) |
Jul 30th (A) | Knockmealdown Mtn, Knockmealdowns | Con Murphy, Mike Walsh | Bring hill walking gear and lunch. (5.5 hours) |
Jul 30th | The Hurtle and the Minaun | Carmel Walsh, Ann Nolan | (3 hours) |
2023 | Walk durations are approximate. | ||
Aug 7th (B) | 792 (via Mahon River), Comeraghs | Con Murphy +? | NB MONDAY! Bring hill walking gear and lunch. (4 hours) |
Aug 7th | Details to be confirmed | NB MONDAY! | |
Aug 13th (B) | Comeragh Mountain, Coum Tay, Ned Currans Cottage | Joanne Hartley, Marie Kehoe | Bring hill walking gear and lunch. (5 hours) |
Aug 13th | Nore river walk, Bennettsbridge, Co. Kilkenny | Mary Freyne, Marilyn O'Riordain | Bring lunch. (3 hours) |
Aug 20th (B) | Knockmealdown Mtn, Knockmealdowns | Pat Cummns, Michael Veale | Bring hill walking gear and lunch. (5.5 hours) |
Aug 20th | Woodstock, Inishtioge, Co. Kilkenny | Marie Veale +? | (4 hours) |
Aug 27th | Durrow Greenway to Clonea | Brenda Cummins +? |
The club is affiliated to Mountaineering Ireland.
The club supports the Leave No Trace Ireland network.
This network promotes the responsible recreational use of the outdoors. www.leavenotraceireland.org